MADV publishes annual reports, grant awards, and impact metrics in service of donor trust and community accountability.
| Year | Funder | Program | Amount | Status |
|---|---|---|---|---|
| 2025 | State of New Jersey — DCF | Fatherhood Initiative | $450,000 | Awarded |
| 2025 | Prudential Foundation | Youth Leadership Academy | $250,000 | Awarded |
| 2025 | NJ Housing & Mortgage Finance | Transitional Housing Feasibility | $175,000 | Pending |
| 2024 | Robin Hood Foundation | Community Violence Intervention | $500,000 | Awarded |
| 2024 | PSEG Foundation | Workforce Development | $125,000 | Awarded |
Programs, financials, and community stories.
The roadmap to $10M annual funding and statewide scale.
Full public financial disclosure.